GBR9614 REACTION 0.885 17:17:41 07:47:41 06:53:54 24
GBR9500 POLLY 0.884 17:23:29 07:53:29 06:58:34 29
GBR9616 IMPTISH 0.885 17:46:39 08:16:39 07:19:32 73
GBR9578 CURVED AIR 0.881 18:02:38 08:32:38 07:31:38 113
GBR9561 UPROAR 0.885 18:00:36 08:30:36 07:31:53 114
GBR9545 FIREBIRD 0.883 18:09:23 08:39:23 07:38:37 139
IRL9501 TRUDI 0.888 18:31:30 09:01:30 08:00:51 221
GBR9592 PARALLEL UNIVERSE 0.881 18:40:32 09:10:32 08:05:01 237
GBR9595 SCALLYWAG 0.883 18:49:28 09:19:28 08:14:01 260
GBR9537 HOUND DOG 0.889 18:57:20 09:27:20 08:24:22 289
GBR9512 CHEEKY MONKEY 0.886 RET

Well done to all the Impalas in the Round the Island race – what an amazing day! 35 knots off the back of the island, big swells to surf down – an exciting ride!
Well done to Reaction, who was 1st Impala and 24th overall in IRC.


0 Comments

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.