Hamble Winter Series 2015 Hamble Winter Series 2015 Hamble Winter Series 2015 Hamble Winter Series 2015 Hamble Winter Series 2015

Rank Sail No Name Type Owner Hcap Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Nt Pts
1 GBR9500 Polly Impala Ben Meakins & Adrian Cudmore 0.884 1 (4) (3) 1 1 1 1 1 (2) 1 1 8
2 NED9616 Imptish Impala Smith, Tullett, Hance 0.885 (3) 1 1 (3) 2.5 2 3 (7) 1 2 2 14.5
3 GBR9519 Two Frank Impala Sam Flint & Olly Love 0.884 2 2 2 2 2.5 (6) (6) 2 3 3 (4) 18.5
4 GBR9561 Uproar Impala Nigel Palmer 0.885 (11/DNC) (5) (5) 5 4 4 2 3 5 4 5 32
5 GBR9579 Magic Impala Olly Bewes 0.883 4 (6) 6 4 5 5 4 4 4 (11/DNC) (7) 36
6 GBR9573 Voodoo Impala Pete Rouse 0.882 (11/DNC) 3 4 (11/DNC) (11/DNC) 7 7 6 6 5 6 44
7 GBR9595 Scallywag Impala Justin Philipps 0.883 6/DNF 7 7 6 6 (11/DNC) (11/DNC) 9 7 (11/DNC) 11/DNC 59
8 GBR9578 Curved Air Impala Gareth Morris 0.881 (11/DNC) 8 8 (11/DNC) (11/DNC) 3 5 5 11/DNC 11/DNC 11/DNC 62
9 GBR9548 Vlad the Impala Impala Peter Dessent 0.884 (11/DNC) (11/DNC) (11/DNC) 11/DNC 11/DNC 11/DNC 11/DNC 8 8 6 3 69
10 GBR9587 Spectrum Impala Joe Simmons 0.884 (11/DNC) (11/DNC) (11/DNC) 11/DNC 11/DNC 11/DNC 8 11/DNC 9 11/DNC 11/DNC 83

0 Comments

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.