Congratulations to the crews of Fearnought, Peanut, Impulsive and Maverick, who between them did a great job of dominating the 12-boat IRC 3 class in Dartmouth Week, held from Thursday 30th August to Sunday 2nd September. Fearnought had a near-perfect run of firsts, with Peanut in fourth, Impulsive in fifth and Maverick in seventh. Well done to all.
Dartmouth Sailing Week 2012
IRC Yacht Class, Division 3, Overall Series
| Sail No | Boat | Class | Owner | IRC | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9571 | Fearnought | Hunter Impala | Michelle & Matt Dodd | 0.890 | (1) | (3) | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| 9669 | Mogan | MG 346 | Graham Thursfield | 0.946 | 4 | 2 | 2 | (6) | 3 | 3 | (7) | 14 | 2 | |
| 7555 | Ayanami | Bolero 25 | Chris And Stuart Clyburn | 0.864 | 3 | (9) | 3 | (7) | 2 | 2 | 5 | 15 | 3 | |
| 9513 | Peanut | Impala | Ron Campion | 0.888 | 5 | 4 | (7) | 3 | 4 | (6) | 2 | 18 | 4 | |
| 9594 | Impulsive | Hunter Impala | Impulsive Racing | 0.889 | 2 | 5 | (8) | 4 | (7) | 4 | 6 | 21 | 5 | |
| 3924 | Red Fox | RF 290 | Colin Leach | 0.899 | 6 | 6 | 4 | 2 | 6 | (7) | (8) | 24 | 6 | |
| 9599 | Maverick | Hunter Impala | Frank Ellwood | 0.890 | (7) | (10) | 6 | 5 | 5 | 5 | 3 | 24 | 7 |
0 Comments